| Original (to me) rear suspension, OME shock and spring with a drop-out cone. | ![]() |
|
| Fitting front holder for rear trailing arms | ![]() |
|
| Comparison of original trailing arm to Gigglepin version; about 300mm longer and stronger | ![]() |
|
| New trailing arm in place | ![]() |
|
| Detail shot | ![]() |
|
| Combination of Gigglepin, X-Spring and the 14" travel shocks | ![]() |
|
| Same but from the other side | ![]() |
|
| Rear upper shock mount | ![]() |
|
| Outer side overview | ![]() |
|
| Rose joint A Frame joint | ![]() |
|
| At full (both sides) droop, not likley in practice | ![]() |
|
| Rear passenger side shock remote reservoir mount | ![]() |
|
| Protective band under front of rear prop, stops it falling and digging in if UJ etc breaks at that end - could flip the vehicle | ![]() |
|
| Castor corrected radius arm and 14" travel shock | ![]() |
|
| Front suspension in place | ![]() |
|
| Front suspension | ![]() |
|
| Full (both sides) droop, sideways movement due to arc of panhard rod and unlikley in practice | ![]() |
|
So what does that all add up to in practice? |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
| A long wheelbase vehicle which can RTI over 1000 and feel stable while doing it. | ![]() |
|